Wearable Device Use In The U.S. By State & Demographic
Table of Contents
Wearable devices such as apple watches have been around for a while now, but just how popular are they?
In this article, we look at wearable device use statistics for the U.S. as a whole, as well as breaking the number down by state and demographic.
We also look at how the usage of wearable devices has changed over time.
You can use our interactive charts to drill down into the data.
Data has been obtained from the NTIA Internet Use Survey[1].
Key Findings
- Kansas has the highest adoption of wearable devices (22.5%)
- New Mexico has the lowest adoption of wearable devices (11.7%)
- The average adoption of wearable devices in the U.S. is 16.2%, in 2015 this number was 1.3%
- In 2021, wearable devices are most popular in the Midwest region of the USA
- Wearable devices are most common among 25-44 year olds, with nearly 25% of this age group using them
Wearable Device Use By State [Map]
The following map shows the percentage of the population in each state that uses a wearable device.
You can use the dropdown selector to view the map for previous years.
Wearable device uptake by state [2017 to present]
The following table shows the adoption over time of wearable devices on a state-by-state basis.
wdt_ID | State | 2015 | 2017 | 2019 | 2021 |
---|---|---|---|---|---|
1 | Alabama | 1.2 | 7.5 | 13.1 | 16.7 |
2 | Alaska | 1.8 | 7.2 | 10.2 | 14.0 |
3 | Arizona | 1.0 | 6.1 | 13.4 | 15.2 |
4 | Arkansas | 1.8 | 8.1 | 11.7 | 15.8 |
5 | California | 1.5 | 6.9 | 11.7 | 17.1 |
6 | Colorado | 0.8 | 8.2 | 16.1 | 19.2 |
7 | Connecticut | 1.5 | 8.1 | 14.5 | 17.6 |
8 | Delaware | 1.4 | 7.7 | 11.5 | 16.9 |
9 | District of Columbia | 1.5 | 11.7 | 16.4 | 19.3 |
10 | Florida | 1.6 | 8.4 | 9.2 | 13.7 |
11 | Georgia | 1.7 | 9.8 | 10.4 | 17.7 |
12 | Hawaii | 2.3 | 6.2 | 12.3 | 13.3 |
13 | Idaho | 1.1 | 8.8 | 11.9 | 18.4 |
14 | Illinois | 1.2 | 9.5 | 14.6 | 19.8 |
15 | Indiana | 1.4 | 9.5 | 13.5 | 17.2 |
16 | Iowa | 1.7 | 10.6 | 11.8 | 17.4 |
17 | Kansas | 1.0 | 9.4 | 14.0 | 22.5 |
18 | Kentucky | 1.0 | 8.4 | 9.9 | 17.0 |
19 | Louisiana | 1.3 | 7.3 | 10.9 | 14.5 |
20 | Maine | 1.6 | 8.2 | 11.4 | 16.7 |
21 | Maryland | 1.6 | 10.0 | 12.9 | 19.8 |
22 | Massachusetts | 2.0 | 8.4 | 13.3 | 17.9 |
23 | Michigan | 1.4 | 8.1 | 10.4 | 15.1 |
24 | Minnesota | 0.6 | 12.2 | 15.7 | 20.1 |
25 | Mississippi | 0.7 | 5.4 | 9.8 | 14.1 |
26 | Missouri | 0.8 | 9.8 | 11.8 | 15.5 |
27 | Montana | 0.7 | 7.2 | 11.3 | 15.7 |
28 | Nebraska | 1.4 | 11.4 | 15.1 | 21.1 |
29 | Nevada | 1.2 | 7.9 | 11.6 | 13.1 |
30 | New Hampshire | 1.7 | 9.7 | 14.7 | 18.9 |
31 | New Jersey | 1.1 | 6.9 | 12.7 | 13.5 |
32 | New Mexico | 0.5 | 7.1 | 10.0 | 11.7 |
33 | New York | 0.8 | 6.1 | 10.5 | 12.0 |
34 | North Carolina | 0.9 | 8.1 | 9.9 | 13.8 |
35 | North Dakota | 1.0 | 10.0 | 13.7 | 19.3 |
36 | Ohio | 1.3 | 9.2 | 13.4 | 18.7 |
37 | Oklahoma | 0.7 | 8.1 | 11.2 | 14.7 |
38 | Oregon | 1.7 | 10.9 | 12.0 | 14.5 |
39 | Pennsylvania | 1.1 | 7.6 | 12.8 | 16.2 |
40 | Rhode Island | 0.8 | 9.4 | 13.5 | 13.9 |
41 | South Carolina | 1.0 | 7.8 | 9.5 | 16.1 |
42 | South Dakota | 1.1 | 6.8 | 11.9 | 18.1 |
43 | Tennessee | 1.0 | 7.3 | 11.1 | 16.0 |
44 | Texas | 1.4 | 7.8 | 12.3 | 14.8 |
45 | Utah | 2.2 | 11.8 | 16.6 | 18.3 |
46 | Vermont | 1.5 | 8.7 | 9.8 | 14.6 |
47 | Virginia | 1.9 | 7.6 | 14.4 | 16.3 |
48 | Washington | 1.6 | 10.0 | 12.6 | 18.1 |
49 | West Virginia | 0.9 | 5.2 | 10.2 | 14.6 |
50 | Wisconsin | 1.4 | 10.1 | 12.0 | 20.0 |
51 | Wyoming | 1.5 | 8.1 | 10.8 | 15.1 |
State-level wearable device adoption
Use the dropdown to view wearable device adoption in your state form since 2015.
Wearable device use by age
- Nearly a quarter of people aged 25-44 use a wearable device (over 50% higher than the national average)
- People aged 65+ are the least likely adults to use a wearable device, with only 10.8% identifying as using one in the latest data.
- Use of wearable devices amongst children is still very small. Only 3.6% of 3-14 year olds have one.